| Year | Make | Model | Price | Miles | Exterior |
| Extended Trim | Body Style | Transmission | Interior |
| 2009 Subaru Forester | Contact Us | Contact Us | Dark Gray Metallic |
| 2.5XT with VDC | 4 Dr. Wagon | Automatic | Gray |
| VIN: JF2SH65629H723236 | 2.5L 4 cyl |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Spark Silver Metallic |
| 2.5X with VDC | 4 Dr. Wagon | Automatic | Dark Gray |
| VIN: JF2SH61609H741868 | 2.5L 4 cyl |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Sage Green Metallic |
| 2.5XT with VDC | 4 Dr. Wagon | Automatic | Gray |
| VIN: JF2SH65659H724252 | 2.5L 4 cyl |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Obsidian Black Pearl |
| 2.5X with VDC | 4 Dr. Wagon | Automatic | Dark Gray |
| VIN: JF2SH61639H742075 | 2.5L 4 cyl |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Sage Green Metallic |
| 2.5X with VDC | 4 Dr. Wagon | Automatic | Gray |
| VIN: JF2SH61639H741301 | 2.5L 4 cyl |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Topaz Gold Metallic |
| 2.5X Limited with VDC | 4 Dr. Wagon | Automatic | Dark Gray |
| VIN: JF2SH64609H721129 | 2.5L 4 cyl |
| 2009 Subaru Forester | Contact Us | Contact Us | Camellia Red Pearl |
| 2.5X with Premium Package, VDC and All Weather Pkg | 4 Dr. Wagon | Automatic | Dark Gray |
| VIN: JF2SH63689H742070 | 2.5L 4 cyl |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Sage Green Metallic |
| 2.5X with VDC | 4 Dr. Wagon | Automatic | Gray |
| VIN: JF2SH61699H735860 | 2.5L 4 cyl |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Dark Gray Metallic |
| 2.5X Limited with VDC | 4 Dr. Wagon | Automatic | Gray |
| VIN: JF2SH64669H738260 | 2.5L 4 cyl |
| 2009 Subaru Forester | Contact Us | Contact Us | Sage Green Metallic |
| 2.5X with Premium Package and VDC | 4 Dr. Wagon | Automatic | Gray |
| VIN: JF2SH63679H702000 | 2.5L 4 cyl |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Dark Gray Metallic |
| 2.5X with Premium Package, VDC and All Weather Pkg | 4 Dr. Wagon | Manual | Gray |
| VIN: JF2SH636X9G741458 | 2.5L 4 cyl |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Newport Blue Pearl |
| 2.5X with Premium Package, VDC and All Weather Pkg | 4 Dr. Wagon | Automatic | Gray |
| VIN: JF2SH63659H745086 | 2.5L 4 cyl |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Spark Silver Metallic |
| 2.5X Limited with VDC | 4 Dr. Wagon | Automatic | Dark Gray |
| VIN: JF2SH64609H737220 | 2.5L 4 cyl |
| 2009 Subaru Forester | Contact Us | Contact Us | Newport Blue Pearl |
| 2.5XT Limited with VDC and Navigation | 4 Dr. Wagon | Automatic | Gray |
| VIN: JF2SH66639H709649 | 2.5L 4 cyl |
|
| 2009 Subaru Forester | $22,365 | Contact Us | |
| 2.5X | WAGON 4 DOOR | ||
| VIN: JF2SH61639H734428 | 2.5L |
| 2009 Subaru Forester | $27,566 | 8 | Red |
| 2.5X LL Bean | SUBN | ||
| VIN: JF2SH64659H725080 | 2.5L |
| 2009 Subaru Legacy | Contact Us | Contact Us | Diamond Gray Metallic |
| 2.5i Limited with VCD | Sedan 4 Dr. | Automatic | Dark Gray |
| VIN: 4S3BL626997216373 | 2.5L 4 cyl Fuel Injection |
| 2009 Subaru Legacy | Contact Us | Contact Us | Quartz Silver Metallic |
| 2.5i Limited with VCD | Sedan 4 Dr. | Automatic | Dark Gray |
| VIN: 4S3BL626897213416 | 2.5L 4 cyl Fuel Injection |
| 2009 Subaru Legacy | $26,808 | Contact Us | |
| Ltd | SEDAN 4 DOOR | ||
| VIN: 4S3BL626697214290 | 2.5L |
| 2009 Subaru Legacy | $26,808 | Contact Us | |
| Ltd | SEDAN 4 DOOR | ||
| VIN: 4S3BL626197215511 | 2.5L |
| 2009 Subaru Legacy | $31,216 | 9 | Gray |
| 3.0R Limited | SEDAN 4 DOOR | ||
| VIN: 4S3BL856994213417 | 3.0L |
| 2009 Subaru OUTBACK 2.5I | $26,370 | Contact Us | |
| WGN | WGN | ||
| VIN: 3111P61C097310598 | 2.5L |
| 2009 Subaru Outback | Contact Us | Contact Us | Diamond Gray Metallic |
| 2.5i Limited with VDC | Station Wagon | Automatic | Dark Gray |
| VIN: 4S4BP66C497322889 | 2.5L 4 cyl Fuel Injection |
| 2009 Subaru Outback | Contact Us | Contact Us | Harvest Gold Metallic |
| 2.5i Special Edition with VDC | Station Wagon | Automatic | Taupe |
| VIN: 4S4BP61C497312144 | 2.5L 4 cyl Fuel Injection |
| 2009 Subaru Outback | Contact Us | Contact Us | Harvest Gold Metallic |
| 2.5i Special Edition with VDC | Station Wagon | Automatic | Taupe |
| VIN: 4S4BP61C097310598 | 2.5L 4 cyl Fuel Injection |
|
<< Previous
|
Next
25
>>
|
© 1989-2005 Chrome Systems Corporation
Although every reasonable effort has been made to insure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.

